<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vevmedia.net/blog &#187; neuroscience</title>
	<atom:link href="http://vevmedia.net/blog/tag/neuroscience/feed/" rel="self" type="application/rss+xml" />
	<link>http://vevmedia.net/blog</link>
	<description>If we don&#039;t change direction soon, we&#039;ll end up where we&#039;re going.</description>
	<lastBuildDate>Sat, 07 Jan 2012 03:42:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Stepping inside the brains reality</title>
		<link>http://vevmedia.net/blog/neuro-computing/</link>
		<comments>http://vevmedia.net/blog/neuro-computing/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 17:49:12 +0000</pubDate>
		<dc:creator>vevmesteren</dc:creator>
				<category><![CDATA[iThink]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[neuroscience]]></category>

		<guid isPermaLink="false">http://vevmedia.net/blog/?p=1042</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/LS3wMC2BpxU&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/LS3wMC2BpxU&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://vevmedia.net/blog/neuro-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>all things brainy</title>
		<link>http://vevmedia.net/blog/all-things-brainy/</link>
		<comments>http://vevmedia.net/blog/all-things-brainy/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 23:57:27 +0000</pubDate>
		<dc:creator>vevmesteren</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[Neuro]]></category>
		<category><![CDATA[neuroscience]]></category>

		<guid isPermaLink="false">http://vevmedia.net/blog/?p=988</guid>
		<description><![CDATA[A couple of months back I posted quite a bit about a new found source of inspiration of mine. Neuroscience. Included in my post where many videos to TEDtalks. Well it is TED time again, and, sadly, I am not there. So I am as so many of us, confided to following TED on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://conferences.ted.com" target="_blank"><img src="http://conferences.ted.com/TEDGlobal2009/images/logo.png" alt="TED" /></a><br />
A couple of months back I posted quite a bit about a new found source of inspiration of mine. <a href="http://vevmedia.net/blog/tag/neuroscience/">Neuroscience</a>. Included in my post where many videos to TEDtalks. Well it is TED time again, and, sadly, I am not there. So I am as so many of us, confided to following TED on the web. One of today&#8217;s speakers: Henry Markram caught the <a href="http://news.bbc.co.uk/2/hi/technology/8164060.stm">BBCs attention</a>, and thus mine. He is director of <a href="http://bluebrain.epfl.ch/page18699.html" target="_blank">Blue Brain</a>, a supercomputing project that can model components of the mammalian brain to precise cellular detail &#8212; and simulate their activity in 3D. Soon he&#8217;ll simulate a whole rat brain in real time.</p>
<p><a href="http://news.bbc.co.uk/2/hi/technology/8164060.stm" target="_blank">more @ news.bbc.co.uk</a><br />
<a href="http://conferences.ted.com/">this years TED talks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vevmedia.net/blog/all-things-brainy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlie Rose speaks with Malcolm Gladwell</title>
		<link>http://vevmedia.net/blog/charlie-rose-speaks-with-malcolm-gladwell/</link>
		<comments>http://vevmedia.net/blog/charlie-rose-speaks-with-malcolm-gladwell/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 14:05:54 +0000</pubDate>
		<dc:creator>vevmesteren</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blink]]></category>
		<category><![CDATA[Geoff Colvin]]></category>
		<category><![CDATA[Malcolm Gladwell]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[The tipping point]]></category>

		<guid isPermaLink="false">http://vevmedia.net/blog/2009/01/08/charlie-rose-speaks-with-malcolm-gladwell/</guid>
		<description><![CDATA[It&#8217;s been a while since last summer&#8217;s Neuroscience and behavioral obsession. Well Gladwell speaks with Charlie Rose here, and he&#8217;s got things to say, Enjoy!]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since last summer&#8217;s <a href="http://vevmedia.net/blog/tag/neuroscience/">Neuroscience</a> and behavioral  obsession. Well Gladwell speaks with <a href="http://www.charlierose.com/view/interview/9855">Charlie Rose</a> here, and he&#8217;s got things to say, Enjoy!<br />
<embed id="VideoPlayback" src="http://video.google.com/googleplayer.swf?docid=7927861560484865829&#038;hl=en&#038;fs=true" style="width:400px;height:326px" allowFullScreen="true" allowScriptAccess="always" type="application/x-shockwave-flash"> </embed></p>
]]></content:encoded>
			<wfw:commentRss>http://vevmedia.net/blog/charlie-rose-speaks-with-malcolm-gladwell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IBM to build brain-like computers</title>
		<link>http://vevmedia.net/blog/ibm-to-build-brain-like-computers/</link>
		<comments>http://vevmedia.net/blog/ibm-to-build-brain-like-computers/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 16:35:22 +0000</pubDate>
		<dc:creator>vevmesteren</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://vevmedia.net/blog/?p=595</guid>
		<description><![CDATA[&#8220;IBM has announced it will lead a US government-funded collaboration to make electronic circuits that mimic brains.&#8221; more on the BBC Reminds me of the TEDtalk by Kwabena Boahen]]></description>
			<content:encoded><![CDATA[<p><img src="http://newsimg.bbc.co.uk/media/images/45225000/jpg/_45225594_bca17f49-d4bc-41cf-8516-4e021b80e8bf.jpg" alt="http://news.bbc.co.uk/go/rss/-/2/hi/science/nature/7740484.stm" align="left" width="150"/>&#8220;IBM has announced it will lead a US government-funded collaboration to make electronic circuits that mimic brains.&#8221;<br />
<a href="http://news.bbc.co.uk/go/rss/-/2/hi/science/nature/7740484.stm" target="_blank">more on the BBC</a></p>
<p>Reminds me of the <a href=" http://vevmedia.net/blog/2008/08/25/jeff-hawkins-talks-ted/">TEDtalk by Kwabena Boahen</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://vevmedia.net/blog/ibm-to-build-brain-like-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Implicit</title>
		<link>http://vevmedia.net/blog/project-implicit/</link>
		<comments>http://vevmedia.net/blog/project-implicit/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 17:18:28 +0000</pubDate>
		<dc:creator>vevmesteren</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Blink]]></category>
		<category><![CDATA[neuroscience]]></category>

		<guid isPermaLink="false">http://www.vevmedia.net/blog/?p=320</guid>
		<description><![CDATA[I spoke with some of my colleagues about my fascination of Neuromarketing and the book Blink was recommended to me . I bought the audio version of it. After one listen all the way through one thing stuck to me (currently listening a second time, so more is surely to come). It is the Project [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://implicit.harvard.edu/implicit/" target="_blank" title="Visit Project Implicit&reg;"><img src="https://implicit.harvard.edu/implicit/images/big_logo.gif" alt="Project Implicit&reg;" align="left"/></a> I spoke with some of my colleagues about my <a href="http://www.vevmedia.net/blog/work/2008/08/21/where-the-brain-and-the-market-meet/" title="What the brain likes">fascination of Neuromarketing</a> and the book <a href="http://en.wikipedia.org/wiki/Blink_(book)" title="Blink: The Power of Thinking Without Thinking is a 2005 book by Malcolm Gladwell" target="_blank">Blink</a> was recommended to me .</p>
<p>I bought the audio version of it. After one listen all the way through one thing stuck to me (currently listening a second time, so more is surely to come). It is the Project Implicit, haling from <a href="http://www.harvard.edu/" target="_blank">Harvard University</a>. A test of associative thinking, teaching us much about <a href="http://www.vevmedia.net/blog/work/2008/08/21/where-the-brain-and-the-market-meet/" title="What the brain likes">old-brain perceptions</a>.</p>
<p><a href="https://implicit.harvard.edu/implicit/" target="_blank" title="Visit Project Implicit&reg;">Visit Project Implicit&reg; site here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vevmedia.net/blog/project-implicit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Magic</title>
		<link>http://vevmedia.net/blog/brain-magic/</link>
		<comments>http://vevmedia.net/blog/brain-magic/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 18:06:46 +0000</pubDate>
		<dc:creator>vevmesteren</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[neuroscience]]></category>

		<guid isPermaLink="false">http://www.vevmedia.net/blog/?p=318</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><!--cut and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="432" height="285" id="VE_Player" align="middle"><param name="movie" value="http://static.videoegg.com/ted2/flash/loader.swf"><PARAM NAME="FlashVars" VALUE="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/KeithBarry_2004-embed-[None]_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true"><param name="quality" value="high"><param name="allowScriptAccess" value="always"><param name="bgcolor" value="#FFFFFF"><param name="scale" value="noscale"><param name="wmode" value="window"><embed src="http://static.videoegg.com/ted2/flash/loader.swf" FlashVars="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/KeithBarry_2004-embed-[None]_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true" quality="high" allowScriptAccess="always" bgcolor="#FFFFFF" scale="noscale" wmode="window" width="432" height="285" name="VE_Player" align="middle" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://vevmedia.net/blog/brain-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prediction vs Deduction (or referencing)</title>
		<link>http://vevmedia.net/blog/prediction-vs-deduction-comparison/</link>
		<comments>http://vevmedia.net/blog/prediction-vs-deduction-comparison/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 14:26:37 +0000</pubDate>
		<dc:creator>vevmesteren</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Brainvertising]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.vevmedia.net/blog/?p=316</guid>
		<description><![CDATA[Some continued thoughts about my new found obsession. After having watched the two videos of the previous post. The brain is not taking decisions based on experience but based on prediction. You will turn the doorknob, no matter where on the the door it is, we are predicting the door will open by turning the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Some continued thoughts about my new found obsession.</strong> After having watched the two videos <a href="http://www.vevmedia.net/blog/personal/2008/08/25/jeff-hawkins-talks-ted/">of the previous post</a>.</p>
<p>The brain is not taking decisions based on experience but based on prediction. You will turn the doorknob, no matter where on the the door it is, we are <strong>predicting</strong> the door will open by turning the doorknob.</p>
<p>What we do not see, but assume, our brain creates. Living experience in <em>real</em>, and re-livng the same experience by thought, triggers the same areas in the brain. <strong>What</strong> then, one should ask, <strong>is real</strong>?</p>
<p><!--cut and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="432" height="285" id="VE_Player" align="middle"><param name="movie" value="http://static.videoegg.com/ted2/flash/loader.swf"><PARAM NAME="FlashVars" VALUE="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/CHRISTOPHERDECHARMS-2008_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true"><param name="quality" value="high"><param name="allowScriptAccess" value="always"><param name="bgcolor" value="#FFFFFF"><param name="scale" value="noscale"><param name="wmode" value="window"><embed src="http://static.videoegg.com/ted2/flash/loader.swf" FlashVars="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/CHRISTOPHERDECHARMS-2008_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true" quality="high" allowScriptAccess="always" bgcolor="#FFFFFF" scale="noscale" wmode="window" width="432" height="285" name="VE_Player" align="middle" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></object></p>
<p>While sitting down, you predict that the chair will catch your bum, not that you will fall as a result of someone pulling away your chair. Nor do you calculate your weight and mass and if the chair will be able to support you. You sit down, predicting the outcome&#8230;</p>
<p>Apply this logic to AI and communication and we are moving in the right direction.</p>
<p>Always move, and always move forward, in either of the the 360 radius. Always choose the <a title="Geodesic" href="http://en.wikipedia.org/wiki/Geodesic" target="_blank">Geodesic</a>, and your chosen path is the most efficient.</p>
<p>The mind&#8217;s foremost task is not to deduct, but to predict&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://vevmedia.net/blog/prediction-vs-deduction-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The brain and and the computer&#8230;</title>
		<link>http://vevmedia.net/blog/jeff-hawkins-talks-ted/</link>
		<comments>http://vevmedia.net/blog/jeff-hawkins-talks-ted/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 20:32:55 +0000</pubDate>
		<dc:creator>vevmesteren</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[Smart]]></category>

		<guid isPermaLink="false">http://www.vevmedia.net/blog/?p=315</guid>
		<description><![CDATA[First: Backwards engineering the brain Then: Imagine a computer that functions like a brain&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>First: Backwards engineering the brain</strong><br />
<!--cut and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="432" height="285" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="VE_Player" /><param name="align" value="middle" /><param name="FlashVars" value="bgColor=FFFFFF&amp;file=http://static.videoegg.com/ted/movies/JEFFHAWKINS-2003_high.flv&amp;autoPlay=false&amp;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&amp;forcePlay=false&amp;logo=&amp;allowFullscreen=true" /><param name="quality" value="high" /><param name="allowScriptAccess" value="always" /><param name="bgcolor" value="#FFFFFF" /><param name="scale" value="noscale" /><param name="wmode" value="window" /><param name="src" value="http://static.videoegg.com/ted/flash/loader.swf" /><embed id="VE_Player" type="application/x-shockwave-flash" width="432" height="285" src="http://static.videoegg.com/ted/flash/loader.swf" wmode="window" scale="noscale" bgcolor="#FFFFFF" allowscriptaccess="always" quality="high" flashvars="bgColor=FFFFFF&amp;file=http://static.videoegg.com/ted/movies/JEFFHAWKINS-2003_high.flv&amp;autoPlay=false&amp;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&amp;forcePlay=false&amp;logo=&amp;allowFullscreen=true" align="middle"></embed></object></p>
<p><strong>Then: Imagine a computer that functions like a brain&#8230;</strong><br />
<!--cut and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="432" height="285" id="VE_Player" align="middle"><param name="movie" value="http://static.videoegg.com/ted2/flash/loader.swf"><PARAM NAME="FlashVars" VALUE="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/KwabenaBoahen_2007G-embed-Autodesk_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true"><param name="quality" value="high"><param name="allowScriptAccess" value="always"><param name="bgcolor" value="#FFFFFF"><param name="scale" value="noscale"><param name="wmode" value="window"><embed src="http://static.videoegg.com/ted2/flash/loader.swf" FlashVars="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/KwabenaBoahen_2007G-embed-Autodesk_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true" quality="high" allowScriptAccess="always" bgcolor="#FFFFFF" scale="noscale" wmode="window" width="432" height="285" name="VE_Player" align="middle" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://vevmedia.net/blog/jeff-hawkins-talks-ted/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What the brain likes&#8230;</title>
		<link>http://vevmedia.net/blog/where-the-brain-and-the-market-meet/</link>
		<comments>http://vevmedia.net/blog/where-the-brain-and-the-market-meet/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 20:47:08 +0000</pubDate>
		<dc:creator>vevmesteren</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[Neuromarketing]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.vevmedia.net/blog/?p=312</guid>
		<description><![CDATA[scary as it might be, it is a fact, it is being used&#8230;so one might just as well stay on top of things&#8230;I am, off course, talking about Neuromarketing I read Neuromarketing &#8211; Understanding the buy button of the brain. 300 pages that I raced through, finding myself baffled by simplicity and easy to follow [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin-right:10px;" src="http://vevmedia.net/blog/wp-content/2008/08/braniac.png" alt="Neuromarketing - a no-brainer" align="left" />scary as it might be, it is a fact, it is being used&#8230;so one might just as well stay on top of things&#8230;I am, off course, talking about <em><strong>Neuromarketing</strong></em></p>
<p>I read <a href="http://www.amazon.com/gp/reader/078522680X/ref=sib_dp_ptu#reader-link">Neuromarketing &#8211; Understanding the buy button of the brain</a>. 300 pages that I raced through, finding myself baffled by simplicity and easy to follow blatant effectiveness.</p>
<p>A true no-brainer&#8230;<br />
How to reach the decision-making brain, and understanding what stimuli this part of the brain needs to decide in your favor.</p>
<p><a href="http://neuromarketing.blogs.com/">read more on the authors blog here&#8230;</a></p>
<h3>What would YOU need to to be convinced?</h3>
<p><strong>My notes so far on the subject</strong></p>
<p><strong>Old Slogan:</strong><br />
Homeless. PLEASE HELP!</p>
<p><strong>New Slogan:</strong><br />
What if YOU where hungry!?</p>
<p><strong>Brain 3 layers</strong><br />
New &#8211; rational<br />
Middle &#8211; emotional<br />
Old &#8211; (me) decision maker</p>
<p><strong>Six old-brain stimuli</strong></p>
<ol>
<li> Selfcentered</li>
<li> Contrast</li>
<li> Tangible Input</li>
<li> The beginning and the end</li>
<li> Visual stimuli</li>
<li> Emotion</li>
</ol>
<p><strong>Principles of effective communication</strong></p>
<ol>
<li>Suspend judgment</li>
<li>Listen deeply</li>
<li>Challenge assumptions</li>
<li>Inquire and reflect</li>
</ol>
<h3>Pain x Claim x Gain x (Old brain)3</h3>
<ol>
<li><strong><em>Diagnose</em></strong> the Pain</li>
<li><em><strong>Differ</strong></em> your claim</li>
<li><strong><em>Demonstrate</em></strong> your gain</li>
<li><em><strong>Deliver</strong></em> to old brain</li>
</ol>
<p>another blog on the same topic, <a href="http://www.neurosciencemarketing.com/blog/" target="_blank">neurosciencemarketing.com/blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vevmedia.net/blog/where-the-brain-and-the-market-meet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

